Potential Clinical and Economic Impacts of Cutbacks in the President’s Emergency Plan for AIDS Relief Program in South Africa: A Modeling AnalysisFREE
Submit a Comment
Contributors must reveal any conflict of interest. Comments are moderated. Please see our information for authorsregarding comments on an Annals publication.

Abstract
Background:
Objective:
Design:
Data Sources:
Target Population:
Time Horizon:
Perspective:
Intervention:
Outcome Measures:
Results of Base-Case Analysis:
Results of Sensitivity Analysis:
Limitation:
Conclusion:
Primary Funding Source:
Methods
Analytic Overview
Model Structure
CEPAC-International Model
Model Inputs
Modeled Population
Variable | Base-Case Value | Range | Reference |
---|---|---|---|
2024 HIV care continuum, n (%) | |||
Undiagnosed | 410 398 (5.6) | —* | 1 |
Diagnosed, not receiving ART | 1 414 662 (19.1) | —* | 1 |
Diagnosed, receiving ART | 5 574 940 (75.3) | —* | 1 |
Cohort characteristics | |||
PWH | |||
Mean age (SD), y | Undiagnosed: 30.3 (10.0)† Diagnosed: 39.2 (11.0) | 20–45 | 20 |
Female sex, % | Undiagnosed: 63.3 Diagnosed: 68.6 | —* | 20 |
Mean CD4 count (SD), × 109 cells/L | Undiagnosed: 0.484 (0.134)† Diagnosed, not receiving ART: 0.481 (0.319) Diagnosed, receiving ART: 0.553 (0.312) | ±1 SD | 20, 21 |
Virologic suppression, % | Undiagnosed: 0.0 Diagnosed, not receiving ART: 0.0 Diagnosed, receiving ART: 88.5 | — | 20, 22, 23 |
People at risk of acquiring HIV at model start | |||
Mean age (SD), y | 30.3 (10.0) | 25–45 | 20 |
Female sex, % | 63.3 | —* | 20 |
HIV natural history | |||
Range of monthly probability of HIV mortality, by OI, CD4, and ART status | 0.0001–0.0953 | 0.5–2.0 times | 24, 25 |
HIV treatment | |||
Mean ART adherence (SD), % | |||
Receiving ART | 85.1 (19.5) | — | 26 |
Initiating or reinitiating ART | 66.8 (28.8) | — | 27 |
Range of 48-wk viral suppression, by ART adherence, %‡ | |||
First-line: TDF/3TC/DTG | 0.0–93.8 | 90–100 | 28–31 |
Second-line: ABC/FTC/ATV–r | 0.0–84.2 | 75–90 | 28–31 |
HIV transmission and prevention | |||
Range of HIV transmission rate per 100 PY, by HIV RNA load | 0.0–9.0 | 0.5–2.0 times | 32 |
Status quo HIV incidence per 100 PY | 0.32 | 0.2–0.5 | 1 |
Costs, 2023 U.S. $ | |||
HIV diagnosis, per result | |||
Negative | 3.80 | 0.5–2.0 times | 33 |
Positive | 5.90 | 0.5–2.0 times | 33 |
ART, monthly | |||
TDF/3TC/DTG | 3.60 | 0.5–2.0 times | 34 |
ABC/FTC/ATV–r | 13.70 | 0.5–2.0 times | 34 |
OI prophylaxis, monthly | 5.10 | 0.5–2.0 times | 35 |
CD4 count test | 8.20 | 0.5–2.0 times | 35 |
HIV RNA test | 31.10 | 0.5–2.0 times | 35 |
OI treatment, range by OI | 208.00–725.00 | 0.5–2.0 times | 36–38 |
HIV care, monthly, range by CD4 count | 14.00–137.00 | 0.5–2.0 times | 36–38 |
HIV Natural History
HIV Testing
Program | Model Input | Base-Case Value* | Sensitivity Analyses† | Reference | ||||
---|---|---|---|---|---|---|---|---|
PEPFAR_100% | PEPFAR_50% | PEPFAR_0% | Scenario | PEPFAR_50% | PEPFAR_0% | |||
HIV testing | HIV diagnosis rate per 100 PY | 26.0 | 24.3 | 22.6 | Resilient | 25.3 | 23.5 | 5, 39, 40 |
Susceptible | 21.5 | 18.5 | ||||||
Care and treatment | Care engagement at 1 y, % (PWH already receiving ART/PWH initiating or reinitiating ART) | 92.2/80.4 | 87.1/76.0 | 82.0/71.5 | Resilient | 90.1/78.6 | 84.8/74.0 | 5, 40, 41 |
Susceptible | 78.6/68.5 | 68.7/59.9 | ||||||
Prevention | HIV incidence reduction with primary prevention services, %‡ | 4.0 | 2.2 | 0.5 | Resilient | 3.3 | 1.6 | 5, 42 |
Susceptible | 1.8 | 0.2 |
HIV Treatment
Care Engagement
HIV Transmissions and Prevention
Costs
Sensitivity Analyses
Scenario Analyses
Role of the Funding Source
Results
Base-Case Results
Clinical Outcomes: HIV Infections and Incidence
Strategy | HIV Incidence per 100 PY | Population Outcomes at 10 Years, n (percentage increase)* | Per Person Outcomes | ||||
---|---|---|---|---|---|---|---|
HIV (n = 7.4 million) | Population (n = 45.7 million) | ||||||
New HIV Infections, n† | HIV-Related Deaths, n‡ | Life-Years§ | Lifetime Costs, 2023 U.S. $ § | Life-Years§ | Lifetime Costs, 2023 U.S. $ § | ||
Base case | |||||||
PEPFAR_100% | 0.32‖ | 1 190 000 | 1 585 000 | 22.71 | 11 180 | 37.26 | 2550 |
PEPFAR_50% | 0.40 | 1 476 000 (24) | 1 900 000 (20) | 20.69 | 10 560 | 36.63 | 2580 |
PEPFAR_0% | 0.48 | 1 755 000 (47) | 2 186 000 (38) | 19.00 | 10 040 | 36.05 | 2620 |
Resilient scenario | |||||||
PEPFAR_50% | 0.36 | 1 310 000 (10) | 1 726 000 (9) | 21.79 | 10 900 | 36.97 | 2560 |
PEPFAR_0% | 0.44 | 1 602 000 (35) | 2 040 000 (29) | 19.84 | 10 300 | 36.35 | 2600 |
Susceptible scenario | |||||||
PEPFAR_50% | 0.49 | 1 809 000 (52) | 2 365 000 (49) | 17.91 | 9700 | 35.77 | 2570 |
PEPFAR_0% | 0.62 | 2 264 000 (90) | 2 911 000 (84) | 15.25 | 8830 | 34.78 | 2600 |
Clinical Outcomes: HIV-Related Deaths and Per-Person Life-Years
Clinical Outcomes: HIV Care Continuum

Economic Outcomes: People With Prevalent HIV
Economic Outcomes: South African Population
Sensitivity Analyses
One-Way Sensitivity Analysis

Multiway Sensitivity Analysis
Scenario Analyses
Resilient and Susceptible Programming Scenarios
Return to Current Status Quo in 2029 Scenario
Larger PEPFAR Funding Profile Scenario
Decremental Cost-Effectiveness Ratios
Discussion
Supplemental Material
- Download
- 468.18 KB
References
Information & Authors
Information
Published In

History
Keywords
Copyright
Authors
Author Disclosures
Metrics & Citations
Metrics
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. For an editable text file, please select Medlars format which will download as a .txt file. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
Potential Clinical and Economic Impacts of Cutbacks in the President’s Emergency Plan for AIDS Relief Program in South Africa: A Modeling Analysis. Ann Intern Med.2025;178:457-467. [Epub 11 February 2025]. doi:10.7326/ANNALS-24-01104
View More
Login Options:
Purchase
You will be redirected to acponline.org to sign-in to Annals to complete your purchase.
Access to EPUBs and PDFs for FREE Annals content requires users to be registered and logged in. A subscription is not required. You can create a free account below or from the following link. You will be redirected to acponline.org to create an account that will provide access to Annals. If you are accessing the Free Annals content via your institution's access, registration is not required.
Create your Free Account
You will be redirected to acponline.org to create an account that will provide access to Annals.
Comments
0 Comments