Differentiation of Prior SARS-CoV-2 Infection and Postacute Sequelae by Standard Clinical Laboratory Measurements in the RECOVER CohortFREE
Submit a Comment
Contributors must reveal any conflict of interest. Comments are moderated. Please see our information for authorsregarding comments on an Annals publication.
Abstract
Background:
Objective:
Design:
Setting:
Participants:
Measurements:
Results:
Limitation:
Conclusion:
Primary Funding Source:
Methods
Study Design
Participants
Exposures and Outcomes
Statistical Analysis
Characteristic | Prior Infection (n = 8746) | No Prior Infection (n = 1348) | Overall (n = 10 094) |
---|---|---|---|
Age at infection | |||
Mean (SD), y | 46 (15) | 52 (15) | 47 (15) |
Median (IQR), y | 45 (34–59) | 54 (39–64) | 47 (34–60) |
Missing, n | 5 | 1 | 6 |
Race/ethnicity, n (%) | |||
Non-Hispanic White | 5080 (58) | 847 (63) | 5927 (59) |
Non-Hispanic Black | 1214 (14) | 204 (15) | 1418 (14) |
Non-Hispanic Asian | 462 (5) | 88 (7) | 550 (5) |
Hispanic | 1523 (17) | 156 (12) | 1679 (17) |
Mixed race/other | 400 (5) | 43 (3) | 443 (4) |
Missing | 67 | 10 | 77 |
Sex assigned at birth, n (%) | |||
Female | 6329 (73) | 911 (68) | 7240 (72) |
Male | 2392 (27) | 432 (32) | 2824 (28) |
Intersex | 4 (0) | 0 (0) | 4 (0) |
Missing | 21 | 5 | 26 |
Enrollment group and era, n (%) | |||
Pre-Omicron | 3362 (38) | 317 (24) | 3679 (36) |
Omicron, acute | 2963 (34) | 548 (41) | 3511 (35) |
Omicron, postacute | 2421 (28) | 483 (36) | 2904 (29) |
Referral type, n (%) | |||
Self-referral/community outreach/long COVID | 4377 (50) | 960 (71) | 5337 (53) |
Another referral | 4364 (50) | 388 (29) | 4752 (47) |
Missing | 5 | 0 | 5 |
Hospitalized during acute phase of first infection, n (%) | |||
No | 7738 (91) | NA | 7738 (91) |
Yes | 723 (9) | NA | 723 (9) |
Missing | 285 | NA | 285 |
Vaccinated at first infection, n (%) | |||
Unvaccinated | 3042 (35) | 182 (14) | 3224 (32) |
Partially vaccinated or date of last dose unknown | 516 (6) | 85 (6) | 601 (6) |
Fully vaccinated | 5144 (59) | 1068 (80) | 6212 (62) |
Missing | 44 | 13 | 57 |
Visit month, n (%) | |||
6 mo | 5000 (57) | 952 (71) | 5952 (59) |
≥9 mo | 3746 (43) | 396 (29) | 4142 (41) |
Marital status at enrollment, n (%) | |||
Divorced, widowed, separated, or never married | 3177 (37) | 531 (40) | 3708 (38) |
Married or living with partner | 5376 (63) | 783 (60) | 6159 (62) |
Missing | 193 | 34 | 227 |
Experiencing homelessness at enrollment, n (%) | |||
Yes | 197 (2) | 30 (2) | 227 (2) |
No | 8422 (98) | 1294 (98) | 9716 (98) |
Missing | 127 | 24 | 151 |
Disabled at enrollment, n (%) | |||
Yes | 319 (4) | 80 (6) | 399 (4) |
No | 8271 (96) | 1233 (94) | 9504 (96) |
Missing | 156 | 35 | 191 |
Unemployed at enrollment, n (%) | |||
Yes | 245 (3) | 47 (4) | 292 (3) |
No | 8345 (97) | 1266 (96) | 9611 (97) |
Missing | 156 | 35 | 191 |
Medicaid at enrollment, n (%) | |||
Yes | 1303 (15) | 176 (13) | 1479 (15) |
No | 7196 (85) | 1132 (87) | 8328 (85) |
Missing | 247 | 40 | 287 |
Uninsured at enrollment, n (%) | |||
Yes | 273 (3) | 38 (3) | 311 (3) |
No | 8226 (97) | 1270 (97) | 9496 (97) |
Missing | 247 | 40 | 287 |
Lost insurance due to pandemic, n (%) | |||
Yes | 274 (3) | 23 (2) | 297 (3) |
No | 8256 (97) | 1279 (98) | 9535 (97) |
Missing | 216 | 46 | 262 |
Difficulty in covering expenses in the month before enrollment, n (%) | |||
Not at all difficult | 5105 (62) | 933 (73) | 6038 (63) |
Somewhat difficult | 2288 (28) | 258 (20) | 2546 (27) |
Very difficult | 889 (11) | 92 (7) | 981 (10) |
Missing | 464 | 65 | 529 |
Most recent physician visit before index date, n (%) | |||
Within past 5 y | 8373 (99) | 1290 (99) | 9663 (99) |
>5 y before | 82 (1) | 15 (1) | 97 (1) |
Missing | 291 | 43 | 334 |
Skipped care in 12 mo before index date, n (%) | |||
Yes | 480 (6) | 58 (4) | 538 (5) |
No | 8035 (94) | 1258 (96) | 9293 (95) |
Missing | 231 | 32 | 263 |
2019 household income, n (%) | |||
<$25 000 | 1319 (16) | 218 (18) | 1537 (17) |
$25 000–$49 999 | 1279 (16) | 149 (12) | 1428 (15) |
≥$50 000 | 5403 (68) | 856 (70) | 6259 (68) |
Missing | 745 | 125 | 870 |
Food insecurity in 12 mo before index date, n (%) | |||
Yes | 1233 (14) | 156 (12) | 1389 (14) |
No | 7310 (86) | 1161 (88) | 8471 (86) |
Missing | 203 | 31 | 234 |
Role of the Funding Source
Results
Participants
Characteristic | PASC Index ≥12 (n = 1880) | PASC Index of 0 (n = 3351) | Overall (n = 5231) |
---|---|---|---|
Age at infection | |||
Mean (SD), y | 48 (14) | 47 (16) | 47 (15) |
Median (IQR), y | 47 (37–58) | 45 (33–60) | 47 (34–59) |
Missing, n | 1 | 2 | 3 |
Race/ethnicity, n (%) | |||
Non-Hispanic White | 1209 (65) | 1813 (54) | 3022 (58) |
Non-Hispanic Black | 198 (11) | 541 (16) | 739 (14) |
Non-Hispanic Asian | 58 (3) | 219 (7) | 277 (5) |
Hispanic | 296 (16) | 615 (18) | 911 (18) |
Mixed race/other | 104 (6) | 141 (4) | 245 (5) |
Missing | 15 | 22 | 37 |
Sex assigned at birth, n (%) | |||
Female | 1456 (78) | 2242 (67) | 3698 (71) |
Male | 419 (22) | 1099 (33) | 1518 (29) |
Intersex | 1 (0) | 2 (0) | 3 (0) |
Missing | 4 | 8 | 12 |
Enrollment group and era, n (%) | |||
Pre-Omicron | 1203 (64) | 909 (27) | 2112 (40) |
Omicron, acute | 317 (17) | 1398 (42) | 1715 (33) |
Omicron, postacute | 360 (19) | 1044 (31) | 1404 (27) |
Referral type, n (%) | |||
Self-referral/community outreach/long COVID | 1180 (63) | 1509 (45) | 2689 (51) |
Another referral | 700 (37) | 1840 (55) | 2540 (49) |
Missing | 0 | 2 | 2 |
Hospitalized during acute phase of first infection, n (%) | |||
No | 1577 (85) | 3011 (94) | 4588 (91) |
Yes | 272 (15) | 189 (6) | 461 (9) |
Missing | 31 | 151 | 182 |
Vaccinated at first infection, n (%) | |||
Unvaccinated | 1058 (56) | 856 (26) | 1914 (37) |
Partially vaccinated or date of last dose unknown | 105 (6) | 220 (7) | 325 (6) |
Fully vaccinated | 711 (38) | 2254 (68) | 2965 (57) |
Missing | 6 | 21 | 27 |
Visit month, n (%) | |||
6 mo | 682 (36) | 2218 (66) | 2900 (55) |
≥9 mo | 1198 (64) | 1133 (34) | 2331 (45) |
Marital status at enrollment, n (%) | |||
Divorced, widowed, separated, or never married | 732 (40) | 1161 (36) | 1893 (37) |
Married or living with partner | 1111 (60) | 2103 (64) | 3214 (63) |
Missing | 37 | 87 | 124 |
Experiencing homelessness at enrollment, n (%) | |||
Yes | 49 (3) | 69 (2) | 118 (2) |
No | 1813 (97) | 3223 (98) | 5036 (98) |
Missing | 18 | 59 | 77 |
Disabled at enrollment, n (%) | |||
Yes | 130 (7) | 80 (2) | 210 (4) |
No | 1729 (93) | 3192 (98) | 4921 (96) |
Missing | 21 | 79 | 100 |
Unemployed at enrollment, n (%) | |||
Yes | 61 (3) | 85 (3) | 146 (3) |
No | 1798 (97) | 3187 (97) | 4985 (97) |
Missing | 21 | 79 | 100 |
Medicaid at enrollment, n (%) | |||
Yes | 341 (18) | 436 (13) | 777 (15) |
No | 1505 (82) | 2796 (87) | 4301 (85) |
Missing | 34 | 119 | 153 |
Uninsured at enrollment, n (%) | |||
Yes | 61 (3) | 105 (3) | 166 (3) |
No | 1785 (97) | 3127 (97) | 4912 (97) |
Missing | 34 | 119 | 153 |
Lost insurance due to pandemic, n (%) | |||
Yes | 136 (7) | 55 (2) | 191 (4) |
No | 1706 (93) | 3206 (98) | 4912 (96) |
Missing | 38 | 90 | 128 |
Difficulty in covering expenses in the month before enrollment, n (%) | |||
Not at all difficult | 824 (46) | 2211 (70) | 3035 (61) |
Somewhat difficult | 603 (34) | 745 (24) | 1348 (27) |
Very difficult | 355 (20) | 213 (7) | 568 (11) |
Missing | 98 | 182 | 280 |
Most recent physician visit before index date, n (%) | |||
Within past 5 y | 1826 (99) | 3174 (99) | 5000 (99) |
>5 y before | 16 (1) | 35 (1) | 51 (1) |
Missing | 38 | 142 | 180 |
Skipped care in 12 mo before index date, n (%) | |||
Yes | 180 (10) | 110 (3) | 290 (6) |
No | 1660 (90) | 3149 (97) | 4809 (94) |
Missing | 40 | 92 | 132 |
2019 household income, n (%) | |||
<$25 000 | 299 (17) | 494 (16) | 793 (17) |
$25 000–$49 999 | 313 (18) | 455 (15) | 768 (16) |
≥$50 000 | 1130 (65) | 2086 (69) | 3216 (67) |
Missing | 138 | 316 | 454 |
Food insecurity in 12 mo before index date, n (%) | |||
Yes | 348 (19) | 409 (13) | 757 (15) |
No | 1501 (81) | 2854 (87) | 4355 (85) |
Missing | 31 | 88 | 119 |
Laboratory Measurements Associated With Prior SARS-CoV-2 Infection
Analyte | Estimated Mean Laboratory Measurement (95% CI) | |||
---|---|---|---|---|
Prior SARS-CoV-2 Infection | No Prior Infection | PASC Index ≥12 | PASC Index of 0 | |
Sodium, mmol/L | 139.1 (139.1–139.2) | 139.2 (139.0–139.4) | 139.2 (139.1–139.3) | 139.2 (139.0–139.4) |
Potassium, mmol/L | 4.16 (4.15–4.16) | 4.16 (4.12–4.19) | 4.16 (4.14–4.18) | 4.16 (4.13–4.19) |
Chloride, mmol/L | 103.4 (103.3–103.5) | 103.6 (103.3–103.9) | 103.2 (103.0–103.3) | 103.3 (103.1–103.6) |
Bicarbonate, mmol/L | 25.2 (25.2–25.3) | 25.1 (24.9–25.4) | 25.2 (25.1–25.3) | 25.0 (24.7–25.2) |
Serum creatinine | ||||
μmol/L | 77.5 (76.2–78.7) | 75.4 (72.5–78.3) | 78.4 (75.3–81.5) | 76.7 (73.8–79.6) |
mg/dL | 0.876 (0.862–0.890) | 0.853 (0.820–0.886) | 0.887 (0.852–0.922) | 0.868 (0.835–0.900) |
Calcium | ||||
mmol/L | 2.35 (2.35–2.36) | 2.36 (2.35–2.37) | 2.36 (2.35–2.36) | 2.35 (2.34–2.36) |
mg/dL | 9.43 (9.42–9.44) | 9.47 (9.44–9.51) | 9.45 (9.43–9.47) | 9.43 (9.39–9.46) |
Alanine aminotransferase, U/L | 22.6 (22.2–22.9) | 22.1 (20.6–23.6) | 23.3 (22.5–24.2) | 22.8 (21.4–24.1) |
Aspartate aminotransferase, U/L | 21.8 (21.5–22.1) | 21.9 (19.9–23.8) | 22.0 (21.3–22.6) | 22.2 (21.1–23.3) |
Total bilirubin | ||||
μmol/L | 9.56 (9.44–9.67) | 9.45 (9.06–9.84) | 9.09 (8.87–9.32) | 9.13 (8.76–9.51) |
mg/dL | 0.559 (0.552–0.565) | 0.553 (0.530–0.575) | 0.532 (0.519–0.545) | 0.534 (0.512–0.556) |
Albumin, g/L | 43.9 (43.8–44.0) | 44.2 (43.8–44.5) | 44.0 (43.9–44.2) | 43.7 (43.4–44.0) |
Leukocyte count, × 109 cells/L | 6.58 (6.53–6.63) | 6.63 (6.42–6.84) | 6.90 (6.80–7.00) | 6.88 (6.62–7.15) |
Absolute lymphocyte count, × 109 cells/L | 195.2 (193.3–197.1) | 198.1 (189.3–207.0) | 198.3 (194.9–201.8) | 198.3 (189.7–206.9) |
Absolute neutrophil count, × 109 cells/L | 392.5 (388.7–396.2) | 394.5 (379.1–410.0) | 421.0 (412.1–429.9) | 410.1 (392.8–427.3) |
Hemoglobin, g/L | 136.1 (135.8–136.4) | 137.2 (135.9–138.5) | 136.4 (135.7–137.1) | 136.3 (135.1–137.6) |
Platelet count, × 109 cells/L | 265.9 (264.5–267.4)* | 275.2 (268.5–282.0)* | 272.7 (269.4–276.0) | 266.3 (259.9–272.7) |
International normalized ratio | 1.02 (1.02–1.03) | 1.02 (1.01–1.03) | 1.02 (1.01–1.03) | 1.02 (0.99–1.05) |
D-dimer, μg/L | 517.6 (497.8–537.4) | 536.8 (481.6–591.9) | 518.6 (476.2–561.1) | 580.0 (471.8–688.3) |
hsCRP, mg/L | 4.08 (3.93–4.23) | 3.65 (3.18–4.12) | 5.01 (4.62–5.39) | 4.23 (3.70–4.76) |
Cystatin C, mg/L | 0.895 (0.886–0.904) | 0.887 (0.863–0.911) | 0.918 (0.899–0.937) | 0.933 (0.884–0.981) |
HbA1c, % | 5.58 (5.56–5.60)* | 5.46 (5.40–5.51)* | 5.63 (5.59–5.67) | 5.67 (5.59–5.74) |
HDL cholesterol | ||||
mmol/L | 1.50 (1.49–1.51) | 1.49 (1.45–1.52) | 1.47 (1.45–1.49) | 1.47 (1.43–1.50) |
mg/dL | 57.9 (57.5–58.2) | 57.4 (56.0–58.8) | 56.9 (56.1–57.6) | 56.7 (55.4–57.9) |
Non-HDL cholesterol | ||||
mmol/L | 3.38 (3.36–3.40) | 3.33 (3.24–3.41) | 3.52 (3.47–3.57) | 3.49 (3.40–3.59) |
mg/dL | 130.7 (129.8–131.5) | 128.6 (125.4–131.8) | 136.2 (134.3–138.0) | 135.0 (131.3–138.8) |
Thyroid-stimulating hormone, μIU/mL | 1.95 (1.91–1.99) | 2.04 (1.85–2.23) | 2.00 (1.90–2.10) | 2.00 (1.86–2.15) |
NT-proBNP, pg/mL | 83.7 (76.4–91.1) | 80.8 (64.3–97.2) | 83.1 (67.1–99.0) | 124.6 (51.1–198.1) |
Urinary albumin–creatinine ratio, mg/g | 81.9 (67.5–96.2)* | 43.0 (25.4–60.6)* | 67.0 (43.5–90.5) | 72.2 (42.7–101.7) |
Laboratory Measurements Associated With a PASC Index of 12 or Higher Versus Zero
Laboratory Measurements Associated With PASC Subphenotypes Versus a PASC Index of Zero
Discussion
Supplemental Material
- Download
- 1.36 MB
References
Information & Authors
Information
Published In
History
Keywords
Copyright
Authors
Metrics & Citations
Metrics
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. For an editable text file, please select Medlars format which will download as a .txt file. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
Differentiation of Prior SARS-CoV-2 Infection and Postacute Sequelae by Standard Clinical Laboratory Measurements in the RECOVER Cohort. Ann Intern Med.2024;177:1209-1221. [Epub 13 August 2024]. doi:10.7326/M24-0737
View More
Login Options:
Purchase
You will be redirected to acponline.org to sign-in to Annals to complete your purchase.
Access to EPUBs and PDFs for FREE Annals content requires users to be registered and logged in. A subscription is not required. You can create a free account below or from the following link. You will be redirected to acponline.org to create an account that will provide access to Annals. If you are accessing the Free Annals content via your institution's access, registration is not required.
Create your Free Account
You will be redirected to acponline.org to create an account that will provide access to Annals.
Comments
0 Comments